We are constantly working on expanding our offerings and will notify you when new assets become available.
Please note that execution times for deposits and withdrawals (coin in/coin out) may vary depending on network conditions, but the following approximate times are provided as a reference.
For any further assistance or questions, please contact our support team at support@coinmart.nl
Cryptocurrency | Blockchain networks | Confirmations Required | Approximate Time per Confirmation | ||
BTC | Bitcoin | 3 | Approximately 40 minutes | ||
ETH | Ethereum | 70 | Approximately 15 minutes | ||
ADA | Cardano | 15 | Approximately 10 minutes | ||
DOGE | Dogecoin | 40 | Approximately 40 minutes | ||
BAT | Ethereum | 70 | Approximately 15 minutes | ||
LINK | Ethereum | 70 | Approximately 15 minutes | ||
FTM | Trade only | N/A | N/A | ||
MKR | Ethereum | 70 | Approximately 15 minutes | ||
USDC | Ethereum | 70 | Approximately 15 minutes | ||
USDT | Ethereum | 70 | Approximately 15 minutes | ||
QNT | Ethereum | 70 | Approximately 15 Minutes | ||
MATIC | Ethereum | 70 | Approximately 15 Minutes | ||
MANA | Ethereum | 70 | Approximately 15 Minutes | ||
PAXG | Ethereum | 70 | Approximately 15 Minutes | ||
ALGO | Trade only | N/A | N/A | ||
CHZ | Ethereum | 70 | Approximately 15 minutes | ||
APE | Ethereum | 70 | Approximately 15 minutes | ||
ARB | Ethereum | 70 | Approximately 15 minutes | ||
Arbitrum | 40 | Approximately 15 minutes | |||
SOL | Solana | Varies | Varies | ||
DOT | Trade only | N/A | N/A | ||
AVAX | Trade only | N/A | N/A | ||
XRP | XRP | Varies | Varies | ||
TRX | Tron | 20 | Approximately 10 minutes | ||
LTC | Trade only | N/A | N/A | ||
PEPE | Ethereum | 70 | Approximately 15 minutes | ||
NMR | Ethereum | 70 | Approximately 15 minutes | ||
1inch | Ethereum | 70 | Approximately 15 minutes | ||
CTSI | Ethereum | 70 | Approximately 15 minutes | ||
STEPN | Trade only | N/A | N/A | ||
WOO | Ethereum | 70 | Approximately 15 minutes | ||
AAVE | Ethereum | 70 | Approximately 15 minutes | ||
AXS | Ethereum | 70 | Approximately 15 minutes | ||
LDO | Ethereum | 70 | Approximately 15 minutes | ||
BLUR | Ethereum | 70 | Approximately 15 minutes | ||
FXS | Ethereum | 70 | Approximately 15 minutes | ||
KNC | Ethereum | 70 | Approximately 15 minutes | ||
LRC | Ethereum | 70 | Approximately 15 minutes | ||
SERUM | Trade only | N/A | N/A | ||
CVX | Ethereum | 70 | Approximately 15 minutes | ||
RUNE | Trade only | N/A | Approximately 15 minutes | ||
GRT | Ethereum | 70 | Approximately 15 minutes | ||
CRV | Ethereum | 70 | Approximately 15 minutes | ||
COMP | Ethereum | 70 | Approximately 15 minutes | ||
DYDX |
Ethereum | 70 | Approximately 15 minutes | ||
PERP | Ethereum | 70 | Approximately 15 minutes | ||
API3 | Ethereum | 70 | Approximately 15 minutes | ||
ICP | Trade only | N/A | N/A | ||
WAVES | Trade only | N/A | N/A | ||
ACA | Trade only | N/A | N/A | ||
XLM | Trade only | N/A | N/A | ||
ATOM | Trade only | N/A | N/A | ||
GMX | Arbitrum | 40 | Approximately 15 minutes | ||
MINA | Trade only | N/A | N/A | ||
ICX | Trade only | N/A | N/A | ||
DAI |
Ethereum | 70 | Approximately 15 minutes | ||
Arbitrum | 40 | Approximately 15 minutes | |||
ETC |
Trade only | N/A | N/A | ||
FLOW |
Trade only | N/A | N/A | ||
Filecoin |
Trade only | N/A | N/A | ||
APT |
Trade only | N/A | N/A | ||
BCH |
Trade only | N/A | N/A | ||
SHIB |
Ethereum | 70 | Approximately 15 minutes | ||
EOS |
Trade only | N/A | N/A | ||
RNDR |
Ethereum | 70 | Approximately 15 minutes | ||
ENJ |
Ethereum | 70 | Approximately 15 minutes | ||
SAND |
Ethereum | 70 | Approximately 15 minutes | ||
Uniswap |
Ethereum | 70 | Approximately 15 minutes | ||
INJ |
Trade only | N/A | N/A | ||
SUI |
Trade only | N/A | N/A | ||
WBTC |
Trade only | N/A | N/A | ||
FET |
Trade only | N/A | N/A | ||
NEAR |
Trade only | N/A | N/A | ||
Luna2 |
Trade only | N/A | N/A | ||
BLZ |
Ethereum | 70 | Approximately 15 minutes | ||
LPT |
Ethereum | 70 | Approximately 15 minutes | ||
SNX |
Ethereum | 70 | Approximately 15 minutes | ||
BAL |
Ethereum | 70 | Approximately 15 minutes | ||
BAND |
Ethereum | 70 | Approximately 15 minutes | ||
YFI |
Ethereum | 70 | Approximately 15 minutes | ||
CELO |
Ethereum | 70 | Approximately 15 minutes | ||
STORJ |
Ethereum | 70 | Approximately 15 minutes | ||
ANKR |
Ethereum | 70 | Approximately 15 minutes | ||
XTZ |
Trade only | N/A | N/A | ||
KAVA |
Trade only | N/A | N/A | ||
STX |
Trade only | N/A | N/A | ||
MASK |
Ethereum | 70 | Approximately 15 minutes | ||
POLS |
Ethereum | 70 | Approximately 15 minutes | ||
COTI |
Ethereum | 70 | Approximately 15 minutes | ||
IMX |
Ethereum | 70 | Approximately 15 minutes | ||
KP3R |
Ethereum | 70 | Approximately 15 minutes | ||
PYUSD |
Ethereum | 70 | Approximately 15 minutes | ||
BNT |
Ethereum |
70 |
Approximately 15 minutes | ||
TIA |
Trade only | 70 | Approximately 15 minutes | ||
KEY |
Ethereum | 70 | Approximately 15 minutes | ||
RAY |
Trade only | N/A | N/A | ||
FIDA |
Trade only | N/A | N/A | ||
OCEAN |
Ethereum | 70 | Approximately 15 minutes | ||
MLN |
Ethereum | 70 | Approximately 15 minutes | ||
CRO |
Ethereum | 70 | Approximately 15 minutes | ||
GNO |
Ethereum | 70 | Approximately 15 minutes |
Comments
0 comments
Please sign in to leave a comment.